| 2012 Fair Committee | ||||||||
| Executive Board | County Support Staff | |||||||
| Mike Stephens, Chairman | Darlene Keyt, Fair Coordinator | |||||||
| Stan Murrell, Vice Chairman | Mark Furlo, Director of Parks and Recreation | |||||||
| David Sawyer, 2nd Vice Chairman | Rex Alphin, Board of Supervisors Liaison | |||||||
| Sharon O'Berry, Secretary | Buzz Bailey, Board of Supervisors Liaison | |||||||
| Debbie Braswell, Treasurer | ||||||||
| Subcommittees | ||||||||
| 4-H | Sponsorship | |||||||
| Mark Edwards, Chair | Mike Stephens, Chairman | |||||||
| Charles Pond, Vice Chairman | ||||||||
| Admissions | ||||||||
| Ernest Powell, Chair | Commercial/Nonprofit Vendors | |||||||
| Mike Perry, Chair | ||||||||
| Ag | ||||||||
| Danny Byrum, Chair | Main Stage Entertainment | |||||||
| Rachel M. Chieppa, County Representative | Stan Murrell, Chair | |||||||
| Terry Patterson, Extension Agent | ||||||||
| Family Stage Entertainment | ||||||||
| Arts and Crafts | Jaimie Carr, Chair | |||||||
| Sharon O'Berry, Chair | ||||||||
| Judy Hash, Vice Chair | Pageant | |||||||
| Kaitlin Gudger, Chair | ||||||||
| Budget and Finance | Katie Callow Vice Chair | |||||||
| Debbie Braswell, Chair | Lauren Bailess, County Representative | |||||||
| Communications | Food Vendors | |||||||
| Albert Burckard | Billy Goodman, Chair | |||||||
|
Marketing |
Livestock | |||||||
| Tim Bradshaw, Chair | Sherry Clark, Chair | |||||||
| Judy Winslow, County Representative | Kelly Hobgood | |||||||
| Brandi Hobgood | ||||||||
| Heritage Food Competition | ||||||||
| Michelle Billups, Chair | Talent Show | |||||||
| Donna Claud, Chair | ||||||||
| Heritage Arts & Crafts Competition | Robbie Claud, Vice Chair | |||||||
| Open Position | ||||||||
| Logistics | ||||||||
| Midway | Mike Petersen, Chair | |||||||
| Allen Brown, Chair | Mike Russell, Vice Chair | |||||||
| Gary Askew, County Representative | ||||||||
| Car Show | ||||||||
| David Sawyer, Chair | Motorsports | |||||||
| Jeff Stakes, Chair | ||||||||